Daily Report (Yesterday)
Total Machine Running
8
Total Depth
410 m
Total Point
13
Total Joint
56
Total Breakdown/Repair
2
Total Diesel Refill
12 l
Total Crane Unload
5
Total active project
3
Monthly Recap Report
Projects: 1 Jan, 2021 - 30 Jul, 2021
Raw Materials Cost
| Latest Date | Item | Supplier | Price |
|---|---|---|---|
| 12th Oct 2021 | RC350 - 6m | Supplier #1 | |
| 12th Oct 2021 | RC150 - 9m | Supplier #2 | |
| 8th Sept 2021 | Joint Material | Supplier #3 | |
| 8th Sept 2021 | Diesel (280 l) | Supplier #3 | |
| 12th Oct 2021 | Other Material #1 | Supplier #1 | |
| 12th Oct 2021 | Other Material #2 | Supplier #1 |
Current Inventory
Pile
5,200
Joint
92,050
Diesel
114,381
Material #1
163,921